Enclosed Load Break Isolator
IES distribute Enclosed Load Break Isolators and the Socomec range of Switchgear.
Enclosed Load Break Isolators ensure the on-load breaking and making of circuits. They safely isolate all low-voltage electrical circuits by providing protection against contact with live parts and environmental elements such as dust, water and other hazards. They enable the shutdown and isolation of the power supply as close to the equipment as possible.

ENCLOSED METAL IP55* – 3 POLE AND NEUTRAL
IES PART NO. | DESCRIPTION | DIMENSIONS |
---|
421020 | 3P+N 20 Amp IP54 | 215(h) x 180(w) x 179(d) |
421032 | 3P+N 32 Amp IP54 | 215(h) x 180(w) x 179(d) |
421063 | 3P+N 63 Amp IP54 | 215(h) x 180(w) x 179(d) |
421100 | 3P+N 100 Amp IP54 | 215(h) x 180(w) x 179(d) |
421160 | 3P+N 160 Amp | 300(h) x 270(w) x 195(d) |
421200 | 3P+N 200 Amp | 300(h) x 270(w) x 195(d) |
421250 | 3P+N 250 Amp | 395(h) x 320(w) x 220(d) |
421400 | 3P+N 400 Amp | 600(h) x 450(w) x 320(d) |
421630 | 3P+N 630 Amp | 600(h) x 450(w) x 320(d) |
421800 | 3P+N 800 Amp | 750(h) x 550(w) x 410(d) |

ENCLOSED METAL IP55* – 4 POLE
IES PART NO. | DESCRIPTION | DIMENSIONS |
---|
422020 | 4P 20 Amp IP54 | 215(h) x 180(w) x 179(d) |
422032 | 4P 32 Amp IP54 | 215(h) x 180(w) x 179(d) |
422063 | 4P 63 Amp IP54 | 215(h) x 180(w) x 179(d) |
422100 | 4P 100 Amp IP54 | 215(h) x 180(w) x 179(d) |
421160 | 4P 160 Amp | 300(h) x 270(w) x 195(d) |
422200 | 4P 200 Amp | 300(h) x 270(w) x 195(d) |
422250 | 4P 250 Amp | 395(h) x 320(w) x 220(d) |
422400 | 4P 400 Amp | 600(h) x 450(w) x 320(d) |
422630 | 4P 630 Amp | 600(h) x 450(w) x 320(d) |

ENCLOSED EXTENSION BOXES – FOR USE WITH ISOLATORS
IES PART NO. | SUITABLE FOR | DIMENSIONS |
---|
EX03 | 250A | 275(h) x 320(w) x 175(d) |
EX04 | 400, 630A | 275(h) x 450(w) x 275(d) |
EX05 | 800A | 275(h) x 550(w) x 300(d) |

ISOLATOR INTERNAL DIMENSIONS
IES PART NO. | A | B | C |
---|
421020 | 70.5 | 70.5 | – |
421032 | 70.5 | 70.5 | – |
421063 | 60.5 | 60.5 | – |
421100 | 60.5 | 60.5 | – |
421160 | 108 | 108 | 8.5 |
421200 | 108 | 108 | 8.5 |
421250 | 155.5 | 155.5 | 8.5 |
421400 | 197.5 | 197.5 | 11 |
421630 | 190 | 190 | 13 |
More than just a simple sales service
Our qualified staff are on hand to answer any technical questions you may have